Shazz w/Rent4Less showings

$2650 1BR @ 134 W 86th
$2500 1BR @ 157 W 75th
$2600 1BR @ 157 W 75th
$2395 1BR @ 311 W 95th
$2600 1BR @ 311 W 95th
$2275 1BR @ 250 W 105th
$2550 1BR @ 250 W 105th
$2500 1BR @ 314 W 104th
$2495 1BR @ 308 W 109th
$3022 1BR @ 66 Pearl
$3190 1BR @ 315 6th Ave
$3000 1BR @ 343 W 20th
$2970 STU @ 45 Perry
$3800 1BR @ 155 W 20th
$2550 1BR @ 302 Mott
$3000 1BR @ 154 Orchard
$3000 1BR @ 124 Allen
$2550 1BR @ 122 Allen
$3295 1BR @ 87 Barrow
$3150 1BR @ 117 Sullivan
$2950 1BR @ 52 MacDougal
$3395 1BR @ 210 6th Ave
$2650 1BR @ 240 E 24th
$2225 1BR @ 161 E 25th
$2795 1BR @ 207 E 14th
$2550 1BR @ 303 W 21st
$2800 1BR @ 308 W 22nd
$2795 1BR @ 217 E 25th
$2600 1BR @ 87 Christopher
$2250 1BR @ 531 E 11th
$4896 2BR @ 49 E 34th
$4595 2BR @ 51 E Houston
$4700 2BR @ 408 8th Ave
$4950 2BR @ 257 W 21st
$3250 1BR @ 27 W 96th
$2800 1BR @ 27 W 71st
$2600 1BR @ 157 W 75th
$2500 1BR @ 157 W 75th
$3400 1BR @ 50 W 86th
$2429 1BR @ 698 W End Ave
$2450 1BR @ 65 W 106th
$2250 1BR @ 65 W 106th
$2095 1BR @ 54 W 106th
$2500 1BR @ 311 W 95th
$2300 1BR @ 205 W 102nd
$2200 1BR @ 229 W 109th
$2595 1BR @ 239 W 100th
$2245 1BR @ 127 1st Ave
$2570 1BR @ 163 W 10th
$5000 2BR @ 49 E 34th
$2700 1BR @ 122 Allen
$2450 1BR @ 132 Allen
$2675 1BR @ 24 5th Ave
$2900 1BR @ 118 St Marks
$2150 Alcove Studio @ 510 E 5th
$1950 STU @ 542 E 11th
$2000 STU @ 200 Ave A
$2050 STU @ 223 E 10th
$2250 1BR @ 406 E 9th
$2400 1BR @ 109 Madison
$2014 1BR @ 73 Monroe
$2275 1BR @ 303 E 81st
$2399 1BR @ 165 Ludlow
$2400 STU @ 252 E 2nd
$2025 1BR @ 715 E 5th
$2360 1BR @ 341 E 9th
$2186 STU @ 307 W 29th
$2300 JR1 @ 332 E 11th
$2154 1BR @ 139 Eldridge
$2200 1BR @ 172 Delancey
$2025 1BR @ 715 E 5th
$3000 1BR @ 55 Morton
$3000 1BR @ 213 7th Ave
$3400 LFT @ 254 Park Ave
$2710 ALC @ 310 Greenwich St
$3450 1BD @ 90 West St
$3365 1BD @ 20 Exchange Pl
$3100 1BD @ 401 Second Ave
$3695 1BR @ 39 Jane
$3600 1BR @ 307 Spring
$3226 1BR @ 300 W 10th
$3550 1BR @ 205 W 10th
$2695 LFT @ 148 E 28th
$2988 1BR @ 94 St Marks
$3200 1BR @ 316 E 3rd
$3116 1BR @ 321 E 3rd
$3000 1BR @ 399 E 8th
$3000 CV2 @ 53 1st Ave
$2350 1BR @ 325 E 78th
$2750 1BR @ 52 W 14th
$2950 1BR @ 281 W 11th
$3100 1BR @ 223 Sullivan
$2800 1BR @ 50 MacDougal
$2775 1BR @ 52 MacDougal
$2582 Alcove @ 52 MacDougal
$3050 1BR @ 57 Thompson
$2700 1BR @ 118 MacDougal
$2800 1BR @ 116 MacDougal
$2600 1BR @ 175 Orchard
$2400 1BR @ 98 Orchard
$2650 1BR @ 122 Orchard
$2700 1BR @ 122 Allen
$2550 1BR @ 339 E 12th
$2425 1BR @ 65 Carmine
$3000 1BR @ 395 South End Ave
$3200 1BR @ 364 W 19th
$2949 2BR @ 355 W 51st
$3200 2BR @ 154 Columbus
$3500 2BR @ 171 W 80th
$3200 2BR @ 171 W 80th
$2995 2BR @ 401 W 45th
$3300 2BR @ 749 Amsterdam
$2850 2BR @ 202 W 96th
$3595 2BR @ 364 W 51st
$3000 2BR @ 240 W 64th
$3099 2BR @ 124 Mott
$3300 2BR @ 80 Delancey
$3400 2BR @ 31 Bedford
$3395 2BR @ 200 W 80th
$3500 2BR @ 150 W 76th
$3425 2BR @ 105 W 74th
$3100 2BR @ 401 W 44th
$2700 1BR @ MacDougal & Houston
$2492 1BR @ 515 E 82nd
$1925 STU @ 328 E 74th
$1950 1BR @ 317 E 78th
$1900 STU @ 414 E 78th
$2495 1BR @ 4 W 103rd
$2495 1BR @ 125 W 70th
$2200 JR1 @ 64 St Marks
$2200 STU @ 111 Chrystie
$2050 JR1 @ 108 Lexington
$1950 1BR @ 323 W 30th
$2095 1BR @ 570 9th Ave
$1995 STU @ 449 W 56th
$2150 STU @ 64-66 Thompson
$2150 1BR @ 138 E 34th
$1995 1BR @ 512 E 80th
$1850 STU @ 313 E 95th
$1950 1BR @ 313 E 95th
$2600 1BR @ 226 W 78th
$2395 1BR @ 66 W 106th
$2495 1BR @ 152 W 72nd
$2400 1BR @ 72 W 82nd
$2000 1BR @ 421 E 72nd
$3450 1BR @ 193 Bleecker
$2600 1BR @ 118 MacDougal
$2319 1BR @ 206 Rivington
$2400 1BR @ 123 Ludlow (5th fl)
$2400 1BR @ 123 Ludlow (6th fl)
$2275 1BR @ 340 E 13th
$2050 1BR @ 303 E 10th
$2100 1BR @ 321 E 12th
$2400 1BR @ 123 Ludlow
$3050 1BR @ 329 E 6th
$3200 1BR @ 164 8th Ave
$2950 1BR @ 256 W 15th
$3295 1BR @ 170 W 23rd
$3295 1BR @ 249 W 21st
$2995 1BR @ 240 W 15th
$3100 1BR @ 87 Clinton
$3000 1BR @ 99 Suffolk
$2495 1BR @ 105 MacDougal
$2500 1BR @ 193 Bleecker
$2550 1BR @ 117 W 74th
$2900 FL2 @ 275 W 73rd
$2600 1BR @ 43 W 74th
$2700 1BR @ 2020 Broadway
$2675 1BR @ 35 Christopher
$1950 1BR @ 311 E 90th
$2200 1BR @ 1702 2nd Ave
$2150 1BR @ 421 E 82nd
$2195 1BR @ 542 E 79th
$2495 1BR @ 527 E 78th
$2495 1BR @ 1640 York
$2150 1BR @ 317 E 75th
$2200 1BR @ 323 E 85th
$1985 1BR @ 1485 1st Ave
$2400 1BR @ 340 E 66th
$2300 STU @ 58 W 8th
$2295 1BR @ 60 W 84th
$2125 STU @ 316 W 81st
$2050 STU @ 304 W 102nd
$2300 STU @ 54 Jane
$2050 STU @ 32 W 72nd
$2100 STU @ 515 E 82nd
$1950 STU @ 328 E 82nd
$2400 1BR @ 87 Christopher
$2400 STU @ 125 Christopher
$2700 ALC @ 125 Christopher
$2475 ALC @ 304 W 10th roof
$2475 ALC @ 304 W 10th apt
$2560 ALC @ 47 Jane
$2709 1BR @ 99 Perry
99 Perry garden
$2450 STU @ 58 Perry
$2200 JR1 @ 518 E 6th
$1995 STU @ 700 E 9th
$2050 STU @ 111 Chrystie
$2200 STU @ 5 Rivington
$2200 STU @ 60 W 8th
$2250 STU @ 224 Sullivan
$2195 STU @ 262 W 22nd
$2125 STU @ 151 E 19th
$3395 1BR @ 63 Sullivan
$3700 1BR @ 205 W 10th
$3500 1BR @ 205 W 10th
$3150 1BR @ 25 Downing
$3050 1BR @ 615.5 Hudson
$3300 1BR @ 73 Thompson
$3650 1BR @ 16-18 Charles
$3175 1BR @ 62 W 9th
$2750 1BR @ 39 Christopher
$2550 2BR @ 495 9th Ave (5th fl)
$2550 2BR @ 495 9th Ave (3rd fl)
$2795 2BR @ 317 10th Ave
$2600 1BR @ 325 W 21st
$2600 2BR @ 49 W 39th
$1925 STU @ 527 E 78th
$1925 STU @ 527 E 88th
$1850 STU @ 1431 1st Ave
$1900 STU @ 536 E 79th
$2300 1BR @ 35 Christopher
$2195 1BR @ 61 E 7th
$2300 1BR @ 117 Mulberry
$3000 1BR @ 343 W 20th
$2800 DUP @ 18 E 23rd
$2700 STU @ 18 E 23rd
$2795 1BR @ 336 W 14th
$2800 STU @ 211 Thompson #2
$2800 STU @ 211 Thompson #1
$2650 1BR @ 99 MacDougal
$3000 1BR @ 181 7th Ave
$2850 ALC @ 54 E 8th
$2800 1BR @ 54 Ludlow
$2800 1BR @ 53 Ludlow
$2800 STU @ 211 Thompson
$2800 STU @ 211 Thompson #2
$2800 STU @ 26 Downey
$2100 1BR @ 160 Prince
$2125 STU @ 61 E 7th
$1980 STU @ 520 E 5th
$2195 ALC @ 249 W 21st
$2495 1BR @ 338 E 20th
$2650 1BR @ 328 W 77th
$2575 CV2 @ 410 Amsterdam Ave
$2600 1BR @ 43 W 74th
$2695 1BR @ 31 E 21st
$2725 1BR @ 107 W 74th
$2650 STU @ 22 Cornelia
$2800 1BR @ 31 Carmine
$2800 1BR @ 31 Carmine (2nd fl)
$2700 STU @ 16 Jane
$2300 STU @ 125 Christopher
$2600 STU @ 145 W 12th
$2200 STU @ 341 E 9th
$2550 ALC @ 330 E 11th
$2600 STU @ 346 E 9th
$2895 1BR @ 350 W 55th
$3478 1BR @ 50 W 97th
$3200 1BR @ 350 W 51st
$3200 1BR @ 505 W 47th
$2550 1BR @ 105 E 10th
$2500 STU @ 330 E 11th
$2550 1BR @ 134 W 15th
$2300 STU @ 402 W 22nd
$2895 1BR @ 113 W 15th
$2990 STU @ 270 W 11th
$2980 1BR @ 90 Bank
$2995 1BR @ 62 W 9th
$2750 JR1 @ 210 W 17th
$2880 1BR @ 336 W 19th
$2750 JR1 @ 210 W 17th ground fl
$2695 1BR @ 256 W 15th
$1950 1BR @ 235 W 137th
$1995 LOFT @ 1883 Amsterdam Ave
$1900 1BR @ 565 W 139th
$1940 1BR @ 424 E 82nd
$2295 STU @ 58 W 8th
$3200 1BR @ 900 West End Ave
$2850 1BR @ 700 West End Ave
$2635 flex 1BR @ 344 E 63rd
$2595 flex 1BR @ 344 E 63rd
$2495 flex 1BR @ 344 E 63rd
$2925 1BR @ 182 E 95th
$2979 ALC @ 225 E 63rd
$2950 loft @ 310 E 46th
$2800 1BR @ 44 W 71st
$2800 1BR @ 74 W 68th #1
$2800 1BR @ 74 W 68th #2
$1950 STU @ 246 W 73rd
$2749 JR1 @ 239 9th Ave
$3099 1BR @ 239 9th Ave
$2999 1BR @ 237 9th Ave
$2979 1BR @ 237 9th Ave
$2100 1BR @ 643 Warren
$2450 1BR @ 120 Garfield 4th fl
$2450 1BR @ 120 Garfield 3rd fl
$2125 1BR @ 120 Garfield (ground fl)
$2400 1BR @ 120 Garfield
$2195 1BR @ 646 President
$2195 1BR @ 470 Bergen
$2195 1BR @ 447 Bergen
$1850 STU @ 406 W 22nd
$2395 1BR @ 304-310 W 14th
$2750 1BR @ 345 E 12th
$2325 STU @ 224 Sullivan
$2635 ALC @ 112 1st Ave
$2600 1BR @ 304 W 92nd
$2300 1BR @ 308 Mott
$2500 1BR @ 175 Orchard
$3200 1BR @ 55 Morton
$2800 1BR @ 5 Cornelia
$3175 STU @ 30 Christopher
$2600 STU @ 30 Christopher
$2874 JR1 @ 90 Bank
$3000 1BR @ 108 Perry
$3295 1BR @ 35 Bedford
$2895 1BR @ 35 Bedford
$2250 STU @ 224 Sullivan
$2500 JR 1BR @ 100 W 93rd
225 E 10th laundry room
$2350 STU @ 225 E 10th
$2200 STU @ 301 W 13th
$2475 1BR @ 197 Bleecker
$3000 1BR @ 175 W 90th
$3050 1BR @ 175 W 90th
$1850 STU @ 230 W 16th
$1995 STU @ 345 E 9th
$1895 STU @ 151 E 81st
$1829 STU @ 509 E 81st
$1950 1BR @ 413 E 70th
$1895 1BR @ 1229 1st Ave
$2980 1BR @ 323 W 75th
$2933 1BR @ 120 Riverside Dr
$3080 1BR @ 160 Riverside Blvd
$2500 STU @ 165 Christopher
$2875 1BR @ 126 W 71st
$2600 1BR @ 157 W 75th
$2695 1BR @ 215 W 84th
$2495 STU @ 25 Minetta
$2287 STU @ 46 E 1st
$1998 STU @ 76 E 1st
$2300 STU @ 165 Christopher
$2495 1BR @ 98 Christopher
$2445 1BR @ 118 MacDougal
$2295 1BR @ 103 MacDougal
$2300 1BR @ 6 W 107th
$2575 ST @ 214 E 24th
$2350 ALC @ 110 E 36th
$2000 1BR @ 95 Pitt
$1900 1BR @ 95 Pitt
$1725 STU @ 45 Essex
$2100 1BR @ 46 Allen
$2100 1BR @ 32 Ave B
$2325 1BR @ 103 W 70th
$2300 1BR @ 239 W 20th
$2400 JR1 @ 251 W 26th
$2499 1BR @ 124 MacDougal
$2465 1BR @ 105 MacDougal
$2400 STU @ 16 Christopher
$2400 STU @ 338 W 19th
$3000 1BR @ 222 W 10th
$3500 1BR @ 160 Bleecker
$2400 STU @ 331 W 14th
$795k JR1 @ 20 West St
$799k STU @ 20 West
$698k JR1 @ 20 West
$745k 1BR @ 206 E 95th
$799k 1BR @ 80 Park
$775k 1BR @ 215 E 81st
$2050 1BR @ 302 E 94th
$2200 1BR @ 518 E 83rd
$1800 1BR @ 346 E 65th
$2000 1BR @ 1414 3rd Ave