David w/Oxford showings
$4700 3BR @ 233 E 21st
$4500 3BR @ 229 E 21st
$4200 2BR @ 340 W 17th
$2795 flex 2BR @ 247 E 33rd
$3400 1BR @ 447 Hudson
$3695 1BR @ 118 Christopher
$2200 STU @ Sullivan & W 3rd
$3350 1BR @ 515 E 72nd
$2695 1BR @ 5 E 67th
$2595 1BR @ 336 E 81st
$2850 1BR @ 336 E 81st
$2100 1BR @ 111 Chrystie
$2700 1BR @ 223 Ave B
$2495 STU @ 152 Orchard
$2600 1BR @ 179 Orchard
$2675 1BR @ 306 W 22nd
$2450 STU @ 163 W 73rd
$2800 1BR @ 314 W 89th
$2800 STU @ 225 W 23rd
$2650 STU @ 220 W 24th
$2700 STU @ 220 W 24th
$2800 1BR @ 101 W 86th
$3395 1BR @ 455 Hudson #31
455 Hudson entrance
$2495 STU @ 245 E 21st
$2250 1BR @ 518 E 82nd
$2795 1BR @ 555 E 78th
$2350 1BR @ 220 E 82nd
$2452 1BR @ 184 E 88th
$2395 1BR @ 207-211 E 89th
$2195 1BR @ 429 E 83rd
$2375 1BR @ 516 E 79th
$1950 STU @ 539 E 78th
$2095 1BR @ 234 E 82nd
$2300 STU @ 363 3rd Ave
$2200 1BR @ 346 E 65th
$2800 triplex @ 155 E 88th 2nd fl
$2800 triplex @ 155 E 88th 3rd fl
$2375 1BR @ 207-11 E 89th
$2200 STU @ 12 5th Ave
$2500 1BR @ 79 Mott
$2500 1BR @ 211 Madison
$2300 STU @ 60 W 8th
$2400 1BR @ 217 E 7th
$2395 1BR @ 203 W 103rd
$2600 1BR @ 305 W 89th
$2150 loft @ 16 Abingdon
$2300 1BR @ 536 9th Ave
$2550 1BR @ 54th & 9th Ave
$1995 STU @ 65 W 106th
$3595 1BR @ 209 E 25th
$2000 STU @ 245 E 81st
$2100 Jr 1BR @524 E 5th
$2075 Jr 1BR @ 151 E 19th
$2395 1BR @ 700 E 9th
$2250 STU @ 241 E 24th #5
$3100 1BR @ 57 Spring
$1800 JR 1BR @ 336 E 6th
$3600 1BR @ 37 W 72nd
$3200 1BR @ 46 W 86th
$2500 Studio @ 30 Cornelia
$2400 Studio @ 263 W 19th
$2600 STU @ 225 W 23rd
$2650 STU @ 225 W 23rd
$2300 STU @ 54 E 8th
$1800 STU @ 97 E 7th
$2400 1BR @ 97 E 7th
$3000 Alcove @ 555 W 23rd
555 W 23rd hallways
555 W 23rd gym & common area
$2750 STU @ 340 E 23rd
$2050 1BR @ 111 Chrystie
$2495 1BR @ 302 Mott
$2495 1BR @ 179 Orchard
$2300 1BR @ 163 Ludlow
$2500 1BR @ 163 Ludlow
$2600 Alcove STU @ 519 E 5th
$2400 1BR @ 242 E 10th
$2450 1BR @ 302 Mott
$2350 1BR @ 96 Ave A
$2350 1BR @ 176 Rivington
$2500 1BR @ 261 Broome
$2450 1BR @ 302 Mott
$2300 1BR @ 98 Orchard
$2300 1BR @ 46 Allen
$2275 1BR @ 166 Suffolk
$2300 1BR @ 261 Broome
$2695 1BR @ 22 King
$2195 1BR @ 207-11 E 89th
$2150 1BR @ 326 E 82nd
$2195 1BR @ 228 E 80th
$2195 1BR @ 536 E 79th
$2695 1BR @ 119 Washington Place
$1795 STU @ 272 W 77th
$3200 1BR @ 246 W 18th
$3200 1BR @ 246 W 18th (2nd fl)
$2500 1BR @ 247 E 39th
$2400 1BR @ 25 Thompson
$2358 1BR @ 218 Ave B
$2500 1BR @ 538 Driggs
$2650 1BR @ Kenmare & Mulberry
$2450 1BR @ 154 Mott
$2300 1BR @ 91 Clinton
$2400 1BR @ 261 Broome
$2395 1BR @ 166 Orchard
$3181 1BR @ 601 W 57th
$3100 1BR @ 350 W 42nd
$2600 1BR @ 407 W 51st
$2500 1BR @ 309 W 57th
$2490 1BR @ 145 W 72nd
$2300 1BR @ 67 Devoe
$2500 1BR @ 65 Skillman
$2695 1BR @ 224 E 14th
$2400 1BR @ 180 Borinquen Place
$2600 1BR @ 344 E 9th
$2000 STU @ 20 Jane
$2000 STU @ 229 E 29th
$2250 STU @ 224 Sullivan
$2300 STU @ 224 Sullivan
$2200 STU & 125 MacDougal
$2150 STU @ 166 Suffolk
$2200 STU @ 390 Broome
$2100 STU @ 148 Orchard
$2100 JR 1BR @ 95 Orchard
$2100 STU @ 95 Orchard
$2200 1BR @ 687 DeGraw
$2488 1BR @ 321 Court St
$2600 1BR @ 156 Court
$2300 1BR @ 162 Hicks
$2500 2BR @ 261 14th St
$2050 2BR @ 415 14th St
$2200 STU @ 23 Clinton
$2075 STU @ 129 Mulberry
$2200 STU @ 224 Sullivan
$3300 2BR @ 339 E 12th
$3300 2BR @ 78 Rivington
$2950 2BR @ 224 Ave B #16
$2850 2BR @ 224 Ave B #26
$3450 2BR @ 8 St Marks
$3028 2BR @ 384 Broome
$3450 2BR @ 235 E 4th
$3550 2BR @ 32 Grand
$3941 3BR @ 25 Thompson
$2095 STU @ 56 W 106th
$1795 STU @ 56 W 106th
$1895 STU @ 56 W 106th
$2050 1BR @ 536 9th Ave
$6000 flex 4BR @ 117 Waverly Place
$3450 1BR @ 428 W22nd St
$3695 1BR @ 77 E12th
$3500 1BR @ 115 Perry
$3350 1BR @ 551 Hudson
$1900 STU @ 326 E 74th
$1995 STU @ 520 E 81st
$1900 STU (garden) @ 520 E 81st
$1950 STU @ 1153 3rd Ave
$2695 1BR @ 157 W 80th
$2800 1BR @ 128 W 71st
$2900 1BR @ 9 W 69th
$2250 1BR @ 521 E 82nd
$6461 4BR @ 106 Ridge
$3000 1BR @ 339 E 12th
$3000 1BR @ 55 Morton
$3250 1BR @ 252 E 2nd
705 Flex 3BR @ 705 9th Ave
$3595 3BR @ 326 E 100th
$3595 3BR @ 338 E 100th
$3995 3BR @ 325 E 90th
$3875 3BR @ 910 Columbus
$4095 3BR @ 9 W 103rd
$2195 1BR @ 54 W 16th
$1850 STU @ 946 Columbus
$1895 STU @ 82 W 105th
$2095 1BR @ 2790 Broadway
$2100 1BR @ 206 E 7th
$2650 1BR @ 85 Kenmare
$2550 1BR @ 154 Allen
$2495 1BR @ 166 Orchard
$2595 1BR @ 414 W 22nd
$2595 1BR @ 163 Ludlow
$2575 1BR @ 13 St Marks
$3595 2BR @ 116 E 19th
$3600 2BR @ 139 E 12th
$2375 1BR @ 207-11 E 89th
$2350 STU @ 301 W 13th
$2350 STU @ 60 W 8th
$2250 STU @ 21 E 21st
$2375 1BR @ 207-11 E 89th
$3500 2BR @ 94 E 7th
$3300 LOFT @ 35 E 10th
$3400 2BR @ 158 1st Ave
$3195 2BR @ 172 E 7th
$3500 2BR @ 649 E 9th
$2900 2BR @ 630 E 9th
$3500 2BR @ 412 E 9th
$2195 STU @ 224 Sullivan #31
$2195 STU @ 224 Sullivan
$2376 1BR @ 1035 Fulton
$2250 1BR @ 27 Quinc
$3500 1BR @ 200 Riverside Blvd
$3400 1BR @ 250 W 90th
$2100 STU @ 41 W 71st
$2100 STU @ 330 E 83rd
$2000 STU @ 330 E 83rd
$2500 1BR @ 302 Mott
$2150 1BR @ 1441 York
$1975 STU @ 520 E 79th
$1995 1BR @ 423 E 81st
$1750 ALC @ 201 W 95th
$1900 1BR @ 310 E 90th
$1895 STU @ 509 E 78th
$2100 STU @ 125 Stanton
$2150 STU @ 244 E Houston
$2150 STU @ 126 E 7th
$2195 STU @ 224 Sullivan
$2195 STU @ 224 Sullivan
$2195 STU @ 224 Sullivan
$2695 1BR @ 100 Maspeth
$2100 STU @ 111 Chrystie
$2150 STU @ 116 John
$2550 STU @ 116 John
$2495 STU @ 116 John
$1910 STU @ 523 E 78th
$1895 STU @ 527 E 78th
$1950 STU @ 542 E 79th
$1995 STU @ 524 E 79th
$1975 STU @ 438 E 89th
$1955 STU @ 521 E 82nd
$1895 STU @ 410 E 74th
$2295 1BR @ 137 E 26th
$2495 STU @ 313 E 14th
$2395 1BR @ 166 Orchard
$2150 JR 1 @ 29 Orchard
$2291 1BR @ 403 E 8th
$3200 2BR @ 316 2nd Ave
$2295 STU @ 224 Sullivan
224 Sullivan courtyard
$3400 1BR @ 165 Christopher
$3700 1BR @ 295 W 11th
$3495 1BR @ 535 Hudson
$3995 1BR @ 11 W 8th
$4000 1BR @ 24 5th Ave
$2695 1BR @ 203 W 103rd
$2475 2BR @ 313 E 95th
$2498 2BR @ 210 E 85th
$2175 1BR @ 500 5 E 84th entry
$2175 1BR @ 500 5 E 84th
$2050 1BR @ 423 E 83rd
$2050 1BR @ 423 E 83rd entry
$3300 1BR @ 210 E 15th
$3250 1BR @ 250 E 31st
$3250 1BR @ 630 1st Ave
$3300 1BR @ 630 1st Ave
$3500 1BR @ 630 1st Ave
$2195 STU @ 231 Thompson
$2745 1BR @ 1520 York
$2837 1BR @ 500 E 77th
$2699 1BR @ 1269 1st Ave
$2800 1BR @ 330 W 85th
$2600 1BR @ 210 W 94th
$2177 1BR @ 403 E 9th
$3095 1BR @ 66 W 9th
$2595 1BR @ 113 Mulberry
$2750 1BR @ 425 Broadway
$2795 2BR @ 802 Driggs
$2800 1BR @ 345 E 12th
$1950 JR1 @ 407 W 52nd
$1925 JR1 @ 602 10th Ave
$2000 1BR @ 308 E 90th
$2500 1BR @ 228 E 13th
$2458 2BR @ 41 Henry
$2395 STU @ 224 Sullivan
$1950 1BR @ 113 Lexington
$2300 1BR @ 239 W 20th
$2245 1BR @ 438 E 9th
$2300 1BR @ 70 Kenmare
$2500 1BR @ 81 Rivington
$2450 1BR @ 138 Orchard
$2250 1BR @ 46 Allen
$2150 1BR @ 163 Eldridge
$2050 1BR @ 242 E 10th
$2195 1BR @ 47 Delancey
$1995 STU @ 15 Cornelia
$2300 STU @ 251 Elizabeth
$2400 ALC @ 304 W 10th
$2095 STU @ 220 Waverly Place
$3095 1BR @ 188 6th Ave
$3300 1BR @ 205 W 15th
$3170 1BR @ 115 E 9th
$3150 1BR @ 252 E 2nd
$3495 1BR @ 67 Morton
$3483 1BR @ 7 Cornelia
$3500 1BR @ 344 W 12th #2
$3500 1BR @ 344 W 12th #1
$1900 STU @ 160 E 91st
$2000 STU @ 220 E 87th
$1875 STU @ 303 E 91st
$3100 STU @ 24 5th Ave
$3318 1BR @ 312 11th Ave
$3150 STU @ 312 11th Ave
$3092 STU @ 125 W 31st (39th fl)
$2850 STU @ 340 E 23rd
$2199 CV2 @ 446 W 58th
$2000 1BR @ 425 W 46th
$1995 1BR @ 425 W 46th
$2200 1BR @ 447 W 48th
$2200 1BR @ 355 W 85th
$2100 1BR @ 345 W 85th
$4000 1BR @ 155 W 20th
$3750 LOFT @ 43 E 10th
$3775 1BR @ 225 E 14th
$3715 STU @ 450 W 17th
$3200 LFT @ 254 Park
$3395 1BR @ 101 MacDougal
$3150 flex 2BR @ 316 E 3rd
$3200 2BR @ 326 E 13th
$3100 flex 2BR @ 104 E 30th
$3200 2BR @ 364 3rd Ave
$3100 2BR @ 210 E 38th
$2700 1BR @ 202 Ave A
$3100 1BR @ 171 W 88th
$2800 1BR @ 423 Amsterdam
$3150 1BR @ 316 W 14th
$3250 1BR @ 27 W 71st
$3300 1BR @ 2020 Broadway
$3150 1BR @ 201 W 70th
$2195 STU @ 224 Sullivan
$2100 1BR @ 141 1st Ave
$2100 1BR @ 323 E 8th
$2350 2BR @ 521 W 122
$2500 1BR @ 327 W 87
$2400 1BR @ 342 W 88th
$2495 1BR @ 250 W 105th
$2500 1BR @ 325 W 108th
$2450 1BR @ 23 W 87th
$1995 1BR 47 Delancey
$2175 1BR @ 93 Clinton
$2100 1BR @ 141 1st Ave
$2865 1BR @ 1709 2nd Ave
$2725 1BR @ 826 9th Ave
$2475 1BR @ 54 W 106th